Paused
Since 21w 1d ago
97.0505%
Overall uptime
Loading...
Recent avg. response time
Service
Monitor
Monitor Details
| Monitored since: | 14th of October 2024 |
| Last overall check: | 21w ago |
| Monitor frequency: | 1min |
| Timeout limit: | 5sec |
| Currently monitored from: | Show locations |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 100.0000% (100.0000%) |
| Last 30 days uptime: | 100.0000% (100.0000%) |
| 2026 uptime: | - |
| Total uptime: | 97.0505% (97.0505%) |
Global Status
| Location | Recent | Current | Last Check |
|---|---|---|---|
| New York | loading... | 9ms | 148d ago |
| Amsterdam | loading... | 94ms | 148d ago |
| Location | Recent | Current | Last Check |
|---|---|---|---|
| Sydney | loading... | 202ms | 148d ago |
| Sao Paulo | loading... | 142ms | 148d ago |
Recent Uptime
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
Recent Stats
Recent Regional Response Time
